Pakistan Army was announced the winners of 33rd National Games after the games concluded with a colourful ceremony at Peshawar.
33rd National Games 2019 Peshawar
Event Partners
Event Partners
Results:

Background:
Schedule of 33rd National Games 2019 Peshawar:
| SR# | Disciplines | Dates | Timings |
| 1 | Archery M/F | 11th-14th Nov | 8:30 am to 5:00 pm |
| 2 | Athletics M/F | ||
| 3 | Badminton M/F | 11th-16th Nov | 9:00 am to 8:00 pm |
| 4 | Base-Ball M/F | ||
| 5 | Basketball M/F | 11th-15th Nov | 10:00 am to 5:00 pm |
| 6 | Body Building M | 10th-12th Nov | 12:00 pm to 9:00 pm |
| 7 | Boxing M/F | 10th-15th Nov | 9:00 am to 7:00 pm |
| 8 | Cycling M/F | ||
| 9 | Football M/F | ||
| 10 | Golf M/F | ||
| 11 | Gymnastics M | ||
| 12 | Handball M/F | 11th-15th Nov | 10:00 am to 6:00 pm |
| 13 | Hockey M/F | ||
| 14 | Judo M/F | 12th-15th Nov | 9:00 am to 6:00 pm |
| 15 | Kabaddi M | 10th-12th Nov | 9:00 am to 5:00 pm |
| 16 | Karate M/F | 12th-15th Nov | 9:00 am to 6:00 pm |
| 17 | Rowing M/F | 10th-14th Nov | 8:00 am to 5:00 pm |
| 18 | Rugby M/F | ||
| 19 | Sailing M/F | 10th-13th Nov | 9:00 am to 5:00 pm |
| 20 | Shooting M/F | 24th to 31st Oct | 9:00 am to 5:00 pm |
| 21 | Softball F | 11th-15th Nov | 9:00 am to 3:00 pm |
| 22 | Squash M/F | 10th-14th Nov | 10:00 am to 3:00 pm |
| 23 | Swimming M/F | 10th-12th Nov | 10:00 am to 4:00 pm |
| 24 | Table Tennis M/F | ||
| 25 | Taekwondo M/F | 11th-15th Nov | 10:00 am to 4:00 pm |
| 26 | Tennis M/F | ||
| 27 | Tug of War M | 11th-13th Nov | 10:00 am to 4:00 pm |
| 28 | Volleyball M/F | 11th-15th Nov | 2:00 pm to 8:00 pm |
| 29 | Weightlifting M/F | 12th-15th Nov | 10:00 am to 6:00 pm |
| 30 | Wrestling M | 10th-12th Nov | 7:30 am to 5:00 pm |
| 31 | Wushu M/F | ||
| 32 | E-Sports | 12th-14th Nov | 12:30 pm to 8:00 pm |
| 33 | Throw-ball |






