Former Sindh champions Sohail Shehzad, Abdul Sattar, Agha Bilawal in last-16 of 29th Sindh Snooker Cup 2021
Former Sindh champions Sohail Shehzad, Abdul Sattar and Agha Bilawal registered second consecutive victories to set the seal on last-16 round.
The 29th Sindh Snooker Cup 2021 reached into last-16 round under the supervision of Sindh Billiards & Snooker Association (SBSA) at the Legends Snooker Club, Karachi.
Former Sindh champions Sohail Shehzad, Abdul Sattar and Agha Bilawal registered second consecutive victories to set the seal on last-16 round.
The league concludes on 8th July and will be followed by the knockout round.
Second round league Results:
| Player | vs | Player | Score line |
|---|---|---|---|
| Mohammad Ali | def | Kashif Khan | 22-66, 43-60, 68-32, 70-56, 83-16, 71-33 |
| Fahad Khan | def | M. Shahbaz | 103-1, 48-59, 60-35, 38-64, 23-74, 81-44, 108-8 |
| Sohail Shehzad | def | Rizwan Abbas | 77-36, 92-33, 39-47, 73-19, 79-11 |
| Naimul Naseer | def | Mohammad Rizwan Hashmi | 55-41, 57-25, 60-47, 52-77, 55-57, 54-15 |
| Umer Butt | w/o | Nadir | |
| Ian Mark John | def | Farrukh Usman | 85-28, 51-59, 81-18, 54-48, 77-17 |
| Ali Raza | def | Taufeeq Memon | 1-66, 65-50, 47-40, 68-24, 50-70, 21-61, 69-28 |
| Shariq Ali | def | Farooq Ansari | 42-50, 64-14, 45-26, 67-25, 51-42 |
| Abdul Sattar | def | Mohammad Yousuf | 117-9, 51-64, 90-28, 91-1, 114-1 |
| Iftekhar Khan | def | Iftekhar Khan | 61-5117-9, 51-64, 90-28, 91-1, 114-10, 67-28, 74-6, 64-49 |
| Agha Bilawal | def | Hunain Memon | 83-52, 56-39, 23-66, 27-86, 73-38, 48-42 |
| Umer Memon | def | Umer Mushtaq | 38-48, 59-2, 72-42, 61-11, 49-39 |
| Sultan Mohammad | def | Ali Hamza | 72-4, 95-8, 5-77, 76-40, 71-6 |
| M. Jawed Ansari | def | Sheroz Zameer | 67-57, 60-0, 64-20, 72-20 |
| Faizan Ahmed | def | M. Zakir | 62-28, 60-28, 58-46, 48-41 |









