58th National Badminton Championships 2021 begins today
KRL, KP, NBP, SNGPL, Islamabad and Police defeated their respective opponents in the men's pre-quarterfinal team event matches.
The 58th edition of National Badminton Championships 2021 commenced at Abdul Wali Khan Sports Complex, Charsadda under the supervision of Khyber Pakhtunkhwa Badminton Association.
On the opening day, KRL, KP, NBP, SNGPL, Islamabad and Police defeated their respective opponents in the men's pre-quarterfinal team event matches.
In men’s pre-quarter-finals, KRL beat Punjab by 3-1:
Sr# | Player | vs | Player | Score line |
---|---|---|---|---|
1st Single | Uaakeph Khan (KRL) | def | Shayan Tanveer (Punjab) | 21-8, 21-15 |
1st Double | Rohan & Rohail Haseeb (Punjab) | def | Usama & Umer (KRL) | 14-21, 22-20, 22-20 |
2nd Single | Muteeb Sohail (KRL) | def | Raza Ali (Punjab) | 21-7, 19-21, 21-11 |
2nd Double | Muteeb & Uaakeph Khan (KRL) | def | Shayan & Ashan Tanveer (Punjab) | 21-7, 21-16 |
NBP beat PMAD by 3-1:
Sr# | Player | vs | Player | Score line |
---|---|---|---|---|
1st Single | Raja Hasnain (NBP) | def | Asif Hussain (PMAD) | 21-7, 21-8 |
1st Double | Kashif & Raja Hasnain (NBP) | def | Abdul Salam & M Ali (PMAD) | 21-8, 21-14 |
2nd Single | Anjum Bashir (NBP) | def | Tauseef Yaseen (PMAD) | 21-4, 21-7 |
SNGPL beat Sindh by 3-0
Sr# | Player | vs | Player | Score line |
---|---|---|---|---|
1st Single | Muqeet Tahir (SNGPL) | def | Abdullah Siddiqi (Sindh) | 21-14, 21-15 |
1st Double | Ahmad Tariq & M Noman (SNGPL) | def | Taha & Hamza (Sindh) | 21-15, 21-13 |
2nd Single | Shahmeer Iftikhar (SNGPL) | def | Fayyaz (Sindh) | 21-16, 21-12 |
Khyber Pakhtunkhwa beat Baluchistan by 3-1:
Sr# | Player | vs | Player | Score line |
---|---|---|---|---|
1st Single | Fazal Rehman (Khyber Pakhtunkhwa) | def | Faraz (Baluchistan) | 21-6, 21-9 |
1st Double | Faraz & Tahir (Khyber Pakhtunkhwa) | def | Faraz & Kamil (Baluchistan) | 21-9, 21-9 |
2nd Single | Ali Akbar (Baluchistan) | def | Saifullah (Khyber Pakhtunkhwa) | 21-15, 8-21, 21-15 |
2nd Double | Rehman & Umair (Khyber Pakhtunkhwa) | def | Ali Akbar & Hassan (Baluchistan) | 21-10, 21-13 |
Islamabad beat Azad Jammu Kashmir by 3-1:
Sr# | Player | vs | Player | Score line |
---|---|---|---|---|
1st Single | Ali Chishty (Islamabad) | def | Danyal (AJK) | 21-14, 21-16 |
1st Double | Danyal & Imran (AJK) | def | Ahmed & Raza (Islamabad) | 21-16, 21-19 |
2nd Single | Ahmed Janjua (Islamabad) | def | Imran (AJK) | 21-15, 21-7 |
2nd Double | Ali Chishty & Agha Saud (Islamabad) | def | Hamza & Inam (AJK) | 21-12, 21-18 |