KP under-19 Boys & Girls Championship 2019 main round results
The KP under-19 boys and girls Championship 2019 continue in full swing at Hashim khan squash complex, Peshawar.
The KP under-19 boys and girls Championship 2019 continue in full swing where the first round matches of Girls & boys of under 19 category were played at Hashim khan squash complex, Peshawar.
Girls U-19 First Round Results:
| Player | vs | Player | Score line |
| Komal Khan | def | Zainab | 11/3,11/6,11/4 |
| Zohra | def | Hifsa | 11/5,11/6,11/2 |
| Mehwish | def | Laila | 11/8,12/10,11/7 |
| Hira Aqeel | def | Rafia | 11/9,11/6,11/2 |
| Maira Hissain | def | Sundas | 11/8,11/9,11/2 |
| Sana Bahadur | def | Maneesha | 11/9,11/6,11/1 |
| Kulsoom | def | Manahil | 11/8,11/2,11/2 |
| Nimra Aqeel | def | Atiqa | 11/8,11/1,11/2 |
Boys U-19 First Round Results:
| Player | vs | Player | Score line |
| Abbas Nawaz (PAF) | def | Zeeshan Malik(KP) | 11/3,11/2 |
| Owais Ahmad(KP) | def | Danish Khan(KP) | 18/16,9/11,11/6 |
| M.Junaid(KP) | def | Nouman Khan(KP) | 8/11,11/5,11/5 |
| Asadullah (PAF) | def | Abdul Wajid(KP) | 11/7,11/6 |
| Zeeshan Zeb(KP) | def | Huzaifa Zahid(PAF) | 11/6,11/5 |
| Uzair Shoukat(KP) | def | Salman Shah(KP) | 11/8,11/2 |
| M.Saqib Iqbal(KP) | def | Arbab Mehran(KP) | 11/4,11/6 |
| M.Qasim Noorani(KP) | def | Talha Iqbal(KP) | 11/3,11/9 |










