KP Junior Squash Championship 2019 continue in full swing
Promising squash player Yaseen Khattak thrashed Shayan Khan by 2-0 in the first round of Under-15 category in KP Junior Squash Championship 2019 at PAF Hashim Khan Squash Complex, Peshawar.
                                    KP Junior Squash Championship continue in full swing where boys under-11, under-13 and under-15 categorizes matches were played here at PAF Hashim Khan Squash Complex, Peshawar. 
In the boys under-15 category, promising squash player Yaseen Khattak thrashed Shayan Khan by 2-0. Yaseen didn't allowed Shayan to play freely as he showed outstanding squash skills to overpower Shayan with the final score line of  11/5,11/6. 
KP Junior Squash Championship 1st Round Results
Boys Under 11 category: 
|  Player | vs |  Player | Score line | 
| HARIS ZAHID | def | YOUSAF ARIF | 8/11,11/7,14/12 | 
| USMAN KHAN | def | ANAS RAFY | 11/7,11/7 | 
| FURQAN | def | SAIFULLAH SHER | 11/9,11/5 | 
| UMAIR ARIF | def | SHEROZ KHATTAK | 11/0,11/4 | 
| ABDULLAH ZAMAN | def | HAMZA SAJJAD | 5/11,11/6,11/6 | 
| AMEER HAMZA | def | MUSTAFA IRFAN | 10/12,12/10,11/6 | 
| YAHYA ASAD | def | M.YAYHA BILAL | 11/1,11/3 | 
| OBAIDULLAH | W/O | AZAAN KAMRAN | 
Boys Under 13 category: 
|  Player | vs |  Player | Score line | 
| Abdullah Nawaz | def | Jalal Shah | 11/5,11/6 | 
| Arsh Khan | def | Araiz Asad | 12/10,12/10 | 
| Hassan Zahid | def | Huraira | 11/3,11/3 | 
| Zikriya Sher | W/O | Saifullah Tareen | |
| Ibrahim Zeb | def | Shayan Ali | 11/6,11/3 | 
| Abdul Basit | def | Abdul Moiz | 11/7,11/8 | 
| Luqman | def | M.Adam Bilal | 11/4,11/4 | 
| Mobeen Kamran | def | Fawad Asad | 11/3,11/3 | 
Boys Under 15 category: 
|  Player | vs |  Player | Score line | 
| Yaseen Khattak | def | Shayan Khan | 11/5,11/6 | 
| M.Shalan Gul | def | Faizan Khan | 11/9,11/8 | 
| Saboor Khan | def | Raheem Abbas | 11/3,11/5 | 
| Sheraz Akbar | W/O | Haris Shinwari | |
| M.Talha | W/O | SakhiUllah | |
| M.Shaoiab | def | M.Mustafa Bilal | 11/0,11/0 | 
| M.Abbas | def | Faizan Abbas | 11/8,11/8 | 
| M.Hanif | def | M.Haris | 11/3,11/9 | 






                                        



